T&L Publications
The following documents about T&L's aviation consulting and operations consultancy services to the aviation and distribution industries are currently available. Please download the attached PDF file or contact us to order printed documents.
| Company Profile | ||
| T&L Company Profile | 346kb | Download |
| Industries | ||
| Air Cargo Operations Consulting | 486kb | Download |
| Airline Operations Consulting | 353kb | Download |
| Airport Operations Consulting | 160kb | Download |
| Logistics Consulting | 494kb | Download |
| Parcel Delivery Operations Consulting | 493kb | Download |
| Services | ||
| Air Cargo Facility Design | 298kb | Download |
| Airport Baggage Operations | 156kb | Download |
| Airport Check-In Operations | 247kb | Download |
| Airport Passenger Security Screening Operations | 162kb | Download |
| Reference Projects | ||
| Aircraft Turnround Optimisation, Britannia Airways | 37kb | Download |
| Baggage Make-Up Study, Gatwick Airport | 105kb | Download |
| Check-In Desk Capacity Improvement, Gatwick Airport | 230kb | Download |
| Check-in Process Optimisation, bmi | 179kb | Download |
| IATA ULD Management Study | 63kb | Download |
| Operations Efficiency Improvements, DPD | 48kb | Download |
| Operations Planning, Olympic Games 2004, Athens International Airport | 283kb | Download |
| Passenger Screening Process Improvement, Dublin Airport | 27kb | Download |
| Terminal Optimisation Study, Sydney International Airport | 59kb | Download |
| Industry Insights | ||
| Appyling Optimisation Techniques to Check-In Desk Planning Issues | 1,194kb | Download |
| Introducing O.R. Techniques in Aviation & Logistics Industry Environments | 195kb | Download |
| Newsletter: Delivering Results - Autumn 2007 | 827kb | Download |
| Newsletter: Delivering Results - Spring 2007 | 2,577kb | Download |
| Newsletter: Delivering Results - Summer 2008 | 2,895kb | Download |
