T&L has a reputation for developing practical operating solutions. Clients benefit from a unique mix of industrial engineering and operational research expertise, a comprehensive understanding of the aviation and distribution industries and a practical approach to developing and implementing workable solutions.
However, not only our clients have access to our know-how; T&L lends its expertise to industry publications.
The following list provides an overview of T&L articles and papers:
| Publication: | Journal of Airport Management |
| Date: | January 2008 |
| Title of article: | Cargo: A Necessary Evil for Airports and Carriers? |
| Introduction: | The cargo business can be hard work for an airport. Cargo generates traffic on airport roads, it occupies important airport land and, of course, it uses vital ramp space while not producing the sort of returns that would be expected of activities with highest and best use. This paper discusses why cargo is so important for most combination carriers, how size of operation is an important factor in making decisions about how to facilitate cargo operations at an airport and the factors that need to be considered by cargo operators and airports in making cargo land and facility decisions. It concludes that cargo is often important to the health of carriers, and is therefore important to airports; as such, it must be supported with good operating conditions. |
| Authors: | Robert Ryan |
| Reference: | http://www.henrystewart.com/airport_management/ |
| Publication: | Airline Cargo Management |
| Date: | November 2007 |
| Title of article: | Finding Grounds for Change |
| Introduction: | There is much air cargo carriers can learn from integrators about efficient hub operations. And it is on the ground that profits can be won, argues Paul Bloch of Transport & Logistics Consultancy. |
| Authors: | Paul Bloch |
| Reference: | http://www.airtransportpubs.com/alcm/ |
| Publication: | Jane's Airport Review |
| Date: | November 2007 |
| Title of article: | Security Measures Tip the Scales |
| Introduction: | The aviation security situation has become increasingly difficult for passengers, airlines and airports alike. As passenger and baggage security has become more intensive at international airports, congestion is becoming a more frequent problem. In the short-term, this will involve making best use of existing facilities and resources, in a secure manner. Long-term, there is an opportunity to readdress the international aviation security situation and develop a unified approach that meets security needs and achieves an agreed balance in operations, cost and service. In this article, Paul Bloch considers the challenges and some of the options facing the industry from an aviation security perspective. |
| Authors: | Paul Bloch |
| Reference: | http://jar.janes.com/public/jar/index.shtml |
| Publication: | Inside O.R. |
| Date: | October 2007 |
| Title of article: | Increasing Check-In Capacity |
| Introduction: | We look at how Transport & Logistics Consultancy (T&L) applied Operational Research techniques to help bmi optimise its check-in capacity and improve the check-in experience from a passenger perspective, at its Heathrow Airport operation. |
| Authors: | Neville Coss & Carl Jenkins |
| Reference: | http://www.theorsociety.com/orshop/(qdclqd55s1trx245lq1pis55)/orcontent.aspx?inc=nlg_ornewsletter.htm |
| Publication: | Journal of Airport Management |
| Date: | April - June 2007 |
| Title of article: | Managing Change in Passenger Security Screening |
| Introduction: | The scenes at UK airports on August 10th 2006 were a demonstration of the impact that unplanned change can have on an airport operation. However, change is nothing new to a passenger security screening environment: over recent years airports have implemented a series of aviation security regulations. If change is made to an operation without engineering the process, a reduction in throughput and productivity and an increase in passenger congestion and delays can be expected. These effects are experienced at many airports today. Transport & Logistics Consultancy (T&L) explores a short-term solution to effectively integrating new processes into a passenger security screening operation. It then discusses long-term options to respond to the challenges of the future. The paper applies the industrial engineering principles explored in the article “Optimising passenger security-screening operations” in Journal of Airport Management, Vol. 1 No. 1. |
| Authors: | Paul Bloch & Claire Payne |
| Reference: | http://www.henrystewart.com/airport_management/ |
| Publication: | Airport Business |
| Date: | October 2006 |
| Title of article: | It’s a New Bag, Man |
| Introduction: | Following the security threats to UK airports in August 2006, Paul Bloch of T&L spoke to Airport Business about how airports can better prepare for change. |
| Authors: | Jodi Richards, Managing Editor of Airport Business |
| Reference: | http://www.airportbusiness.com/print/Airport-Business-Magazine/Its-a-New-Bag--Man/1$8352 |
| Publication: | Journal of Airport Management |
| Date: | September 2006 |
| Title of article: | Optimising Passenger Security Screening Operations |
| Introduction: | This paper explores the nature of the passenger security screening process, its position in the end-to-end airport departure process and the effect of changes in the airport environment on its performance. It concludes with a discussion of opportunities to optimise the performance of screening points whilst minimising operating costs and, most significantly, fulfilling aviation security requirements at the same time meeting passenger experience expectations. These solutions are grounded in the application of industrial engineering and lean manufacturing principles. |
| Authors: | Paul Bloch & Claire Payne |
| Reference: | http://www.henrystewart.com/airport_management/ |
| Publication: | Airport Cities |
| Date: | March - April 2006 |
| Title of article: | Airport Surface Access: The significance of modal change for airport capacity planning |
| Introduction: | As the aviation industry, airport facilities and passenger expectations evolve, so does the range and use of ground transport services to an airport. The use of available surface access modes determines the pattern of passengers arriving at the airport for their flight departure; a pattern which in turn determines the capacity requirements for the airport departure process. A shift in the ground transport mix will effectively change the arrival pattern of passengers. T&L discusses the importance of understanding the effect of change in planning future airport capacity. |
| Authors: | Neville Coss |
| Reference: | Airport Cities |
| Publication: | Passenger Terminal World |
| Date: | June 2005 |
| Title of article: | Same Space, More Passengers: As air travel continues to grow, airports of all sizes sooner or later face the same problem – how to increase terminal capacity |
| Introduction: | The factors increasing pressure on airport terminal infrastructures include: the return of passenger numbers to pre-9/11 levels; projected long-term annual growth of 5-6 per cent in passenger traffic; the rapid growth of low-cost airlines; and the imminent arrival of new, larger aircraft. At the same time the struggle for profitability among many of the world’s largest airlines and the growth of low-cost operating models is making it more difficult for airport operators to make aeronautical infrastructure investment decisions. Where existing facilities are saturated, airports are faced with two options: they can either make better use of existing facilities or build. The article looks at how production management - the application of industrial engineering principles and production planning and management techniques – can help the airport operator increase the capacity of existing facilities. |
| Authors: | Paul Bloch |
| Reference: | http://www.ukintpress.com/mag_passenger.htm |
